Owner occupier rates
We have low rate home loans to help make buying your first or next home affordable, and speedy processing times so you can get the keys in no time. Or, if you're refinancing, we have a simple refinancing process so you can start saving on your home loan repayments, sooner.
Home Loan | Interest rate p.a. | Comparison rate p.a.* | Max LVR | Details |
---|---|---|---|---|
Variable Home Loan | 6.04% | 6.06% | 90% | Loan details |
Green Home Loan | 5.99% | 6.51% | 90% | Loan details |
Solar Home Loan | 5.99% | 6.51% | 90% | Loan details |
ZIP Home Loan | 6.44% | 6.46% | 80% | Loan details |
Bridging Loan | - | - | - | Loan details |
1 Year Fixed | 6.54% | 6.29% | 90% | Loan details |
2 Year Fixed | 6.34% | 6.28% | 90% | Loan details |
3 Year Fixed (Special) | 5.69% | 6.16% | 90% | Loan details |
4 Year Fixed | 6.44% | 6.32% | 90% | Loan details |
5 Year Fixed | 6.04% | 6.20% | 90% | Loan details |
Home Loan | Interest rate p.a. | Comparison rate p.a.* | Max LVR | Details |
---|---|---|---|---|
Variable Home Loan | 6.54% | 6.56% | 80% | Loan details |
Green Home Loan | 6.49% | 6.67% | 80% | Loan details |
Solar Home Loan | 6.49% | 6.67% | 80% | Loan details |
ZIP Home Loan | - | - | - | Loan details |
Bridging Loan | 7.75% | 6.31% | 80% | Loan details |
1 Year Fixed | 6.94% | 6.77% | 80% | Loan details |
2 Year Fixed | 6.74% | 6.76% | 80% | Loan details |
3 Year Fixed | 6.64% | 6.74% | 80% | Loan details |
4 Year Fixed | 6.84% | 6.78% | 80% | Loan details |
5 Year Fixed | 6.79% | 6.77% | 80% | Loan details |
Investor rates
Our low investment loan rates make it simple for you to buy your investment property or start saving on your investment loan repayments, as soon as possible.
Home Loan | Interest rate p.a. | Comparison rate p.a.* | Max LVR | Details |
---|---|---|---|---|
Variable Investor Home Loan | 6.34% | 6.36% | 90% | Loan details |
Investor Package | 6.28% | 6.30% | 80% | Loan details |
Green Investor | 6.19% | 6.58% | 90% | Loan details |
Solar Investor | 6.19% | 6.58% | 90% | Loan details |
Ex-Pat Home Loan | 7.58% | 7.60% | 80% | Loan details |
1 Year Fixed Investor | 6.74% | 6.57% | 90% | Loan details |
2 Year Fixed Investor | 6.54% | 6.56% | 90% | Loan details |
3 Year Fixed Investor | 6.44% | 6.54% | 90% | Loan details |
4 Year Fixed Investor | 6.64% | 6.58% | 90% | Loan details |
5 Year Fixed Investor | 6.59% | 6.57% | 90% | Loan details |
Home Loan | Interest rate p.a. | Comparison rate p.a.* | Max LVR | Details |
---|---|---|---|---|
Variable Investor Home Loan | 6.74% | 6.76% | 90% | Loan details |
Investor Package | 6.68% | 6.70% | 80% | Loan details |
Green Investor | 6.49% | 6.67% | 90% | Loan details |
Solar Investor | 6.49% | 6.67% | 90% | Loan details |
Ex-Pat Home Loan | 7.78% | 7.80% | 80% | Loan details |
1 Year Fixed Investor | 7.14% | 6.97% | 80% | Loan details |
2 Year Fixed Investor | 6.94% | 6.96% | 80% | Loan details |
3 Year Fixed Investor | 6.84% | 6.94% | 80% | Loan details |
4 Year Fixed Investor | 7.04% | 6.98% | 80% | Loan details |
5 Year Fixed Investor | 6.99% | 6.97% | 80% | Loan details |
SMSF rates
Looking for a low rate SMSF loan? loans.com.au has some of the lowest rate SMSF loans in the market.
Home Loan | Interest rate p.a. | Comparison rate p.a.* | Max LVR | Details |
---|---|---|---|---|
SMSF 70 | 6.99% | 7.00% | 70% | Loan details |
SMSF 80 | 7.49% | 7.50% | 80% | Loan details |
SMSF 80 (Fixed 2 Years) | 7.34% | 7.48% | 80% | Loan details |
SMSF 80 (Fixed 3 Years) | 7.24% | 7.45% | 80% | Loan details |
SMSF 80 (Fixed 5 Years) | 7.39% | 7.47% | 80% | Loan details |
SMSF Commercial 70 | 7.69% | - | 70% | Loan details |
SMSF Commercial 80 | 7.99% | - | 80% | Loan details |
SMSF Commercial 80 (Fixed 2 Years) | 8.49% | - | 80% | Loan details |
SMSF Commercial 80 (Fixed 3 Years) | 8.39% | - | 80% | Loan details |
SMSF Commercial 80 (Fixed 5 Years) | 8.54% | - | 80% | Loan details |
Construction rates
Let us help with the finance so you can focus on your building and renovations. A simple and quick process, with fully featured loans, you’ll find the right low rate construction loan for you..
Home Loan | Interest rate p.a. | Comparison rate p.a.* | Post construction rate p.a. | Max LVR | Details |
---|---|---|---|---|---|
Green Construction | 6.43% | 6.68% | 6.43% | 90% | Loan details |
Green Construction Investor | 6.94% | 7.19% | 6.94% | 90% | Loan details |
Solar Construction | 6.43% | 6.68% | 6.43% | 90% | Loan details |
Solar Construction Investor | 6.94% | 7.19% | 6.94% | 80% | Loan details |
Construction | 7.19% | 6.59% | 6.25% | 80% | Loan details |
Construction | 7.39% | 7.06% | 6.84% | 90% | Loan details |
Construction Investor | 7.29% | 6.82% | 6.54% | 80% | Loan details |
Complete your home loan application in 2 minutes
Apply online yourself or call our friendly lending specialists and they can do the hard work for you. The application is quick and easy, so get started on yours today.
Types of home loans
Principal and Interest
Principal & interest loan repayments include some principal and some interest. This reduces the principal owing, resulting in paying off your mortgage sooner and getting closer to owning the property. Alternatively, there is the option to choose an interest only loan, where you only pay back the interest for a set period of time.
Owner Occupier
Owner occupied loans are for those who purchase a home and live in it straight away. You are not able to get an owner occupied loan type if you are renting your property out to tenants.
Investment
If you’re purchasing a house with the purpose of renting it out to tenants, you’ll need an investment home loan. They function the similarly to owner occupied loans, but also have other features to benefit the investor.
Common home loan questions
How do you compare home loans?
There are a few key factors to analyse when comparing home loans. First you want to ensure you choose the right type of loan. For example, if you’re buying an investment property, you can’t get an owner-occupied loan and miss out on investor benefits. Some other key features to compare include:
Why choose loans.com.au?
Low Interest rates
Being an online lender with fewer overheads means we’re able to pass on the savings to our customers.
Australian based
Get help when you need it from our friendly team of Australian based, lending specialists.
Flexible options
Looking to save with an offset, or make extra repayments with a redraw? We have a full range of loan features to suit your situation
Award winning
We keep on winning awards for our products, innovations and customer service, year after year!
Whatever stage of the home loan journey you're at, we can help
I’m buying my next home
We can approve your application quickly to help you get the keys to your next home as soon as possible, and with our low rates, it's possible for you to own your home sooner.
I’m refinancing
At loans.com.au, we make it easy for you to start saving thousands on your home loan repayments, as soon as possible. You don’t even have to contact your old lender - we can do the hard work for you.
I’m investing
If you're buying an investment property, building an investment property or refinancing your investment loan, we make the home loan process simple, quick and hassle free, with great low rate investment loans.
I’m buying my first home
The friendly lending specialists at loans.com.au are here to help you as much as you need when buying your first home. We can walk you through all your options to find the right loan for you, and we have a number of handy guides and videos available to help with the process.
I’m building a home
When you're building or doing major renovations, you have a lot on your mind. We can help take the stress out the finance with low rates and an easy online application so you can focus on the build.
Home loan calculators
If you haven’t started your home loan journey yet, we have calculators that might help you make your decision, whether it be to refinancing, get a second property, or add features to your loan. Use our calculators to calculate your equity, repayments, potential savings by refinancing or adding an offset. We also have a stamp duty calculator to see how much you may be up for.