Owner occupier rates
We have low rate home loans to help make buying your first or next home affordable, and speedy processing times so you can get the keys in no time. Or, if you're refinancing, we have a simple refinancing process so you can start saving on your home loan repayments, sooner.
Home Loan | Interest rate p.a. from | Comparison rate p.a.* | Max LVR | Details |
---|---|---|---|---|
Variable Home Loan | 6.04% | 6.08% | 90% | Loan details |
Green Home Loan | 5.99% | 6.44% | 90% | Loan details |
Solar Home Loan | 5.99% | 6.44% | 90% | Loan details |
ZIP Home Loan | 6.44% | 6.48% | 80% | Loan details |
Bridging Loan | - | - | - | Loan details |
1 Year Fixed | 6.54% | 6.32% | 90% | Loan details |
2 Year Fixed | 6.34% | 6.31% | 90% | Loan details |
3 Year Fixed (Special) | 5.69% | 6.13% | 90% | Loan details |
4 Year Fixed | 6.44% | 6.36% | 90% | Loan details |
5 Year Fixed | 6.04% | 6.22% | 90% | Loan details |
Home Loan | Interest rate p.a. from | Comparison rate p.a.* | Max LVR | Details |
---|---|---|---|---|
Variable Home Loan | 6.54% | 6.41% | 80% | Loan details |
Green Home Loan | 6.49% | 6.66% | 80% | Loan details |
Solar Home Loan | 6.49% | 6.66% | 80% | Loan details |
ZIP Home Loan | - | - | - | Loan details |
Bridging Loan | 7.75% | 6.54% | 80% | Loan details |
1 Year Fixed | 6.94% | 6.36% | 80% | Loan details |
2 Year Fixed | 6.74% | 6.38% | 80% | Loan details |
3 Year Fixed | 6.64% | 6.40% | 80% | Loan details |
4 Year Fixed | 6.84% | 6.50% | 80% | Loan details |
5 Year Fixed | 6.79% | 6.54% | 80% | Loan details |
Investor rates
Our low investment loan rates make it simple for you to buy your investment property or start saving on your investment loan repayments, as soon as possible.
Home Loan | Interest rate p.a. from | Comparison rate p.a.* | Max LVR | Details |
---|---|---|---|---|
Variable Investor Home Loan | 6.34% | 6.38% | 90% | Loan details |
Investor Package | 6.28% | 6.32% | 80% | Loan details |
Green Investor | 6.19% | 6.53% | 90% | Loan details |
Solar Investor | 6.19% | 6.53% | 90% | Loan details |
Expat Home Loan | 7.58% | 7.62% | 80% | Loan details |
1 Year Fixed Investor | 6.74% | 6.60% | 90% | Loan details |
2 Year Fixed Investor | 6.54% | 6.58% | 90% | Loan details |
3 Year Fixed Investor | 6.44% | 6.55% | 90% | Loan details |
4 Year Fixed Investor | 6.64% | 6.62% | 90% | Loan details |
5 Year Fixed Investor | 6.59% | 6.63% | 90% | Loan details |
Home Loan | Interest rate p.a. from | Comparison rate p.a.* | Max LVR | Details |
---|---|---|---|---|
Variable Investor Home Loan | 6.74% | 6.66% | 90% | Loan details |
Investor Package | 6.68% | 6.64% | 80% | Loan details |
Green Investor | 6.49% | 6.66% | 90% | Loan details |
Solar Investor | 6.49% | 6.66% | 90% | Loan details |
Expat Home Loan | 7.78% | 7.71% | 80% | Loan details |
1 Year Fixed Investor | 7.14% | 6.64% | 80% | Loan details |
2 Year Fixed Investor | 6.94% | 6.66% | 80% | Loan details |
3 Year Fixed Investor | 6.84% | 6.66% | 80% | Loan details |
4 Year Fixed Investor | 7.04% | 6.76% | 80% | Loan details |
5 Year Fixed Investor | 6.99% | 6.90% | 80% | Loan details |
SMSF rates
Looking for a low rate SMSF loan? loans.com.au has some of the lowest rate SMSF loans in the market.
Home Loan | Interest rate p.a. from | Comparison rate p.a.* | Max LVR | Details |
---|---|---|---|---|
SMSF 70 | 6.99% | 7.01% | 70% | Loan details |
SMSF 80 | 7.49% | 7.51% | 80% | Loan details |
SMSF 80 (Fixed 2 Years) | 7.34% | 7.48% | 80% | Loan details |
SMSF 80 (Fixed 3 Years) | 7.24% | 7.43% | 80% | Loan details |
SMSF 80 (Fixed 5 Years) | 7.39% | 7.46% | 80% | Loan details |
SMSF Commercial 70 | 7.69% | - | 70% | Loan details |
SMSF Commercial 80 | 7.99% | - | 80% | Loan details |
SMSF Commercial 80 (Fixed 2 Years) | 8.49% | - | 80% | Loan details |
SMSF Commercial 80 (Fixed 3 Years) | 8.39% | - | 80% | Loan details |
SMSF Commercial 80 (Fixed 5 Years) | 8.54% | - | 80% | Loan details |
Construction rates
Let us help with the finance so you can focus on your building and renovations. A simple and quick process, with fully featured loans, you’ll find the right low rate construction loan for you..
Home Loan | Interest rate p.a. from | Comparison rate p.a.* | Post construction rate p.a. | Max LVR | Details |
---|---|---|---|---|---|
Green Construction | 6.43% | 6.69% | 6.43% | 90% | Loan details |
Green Construction Investor | 6.94% | 6.91% | 6.94% | 90% | Loan details |
Solar Construction | 6.43% | 6.69% | 6.43% | 90% | Loan details |
Solar Construction Investor | 6.94% | 6.91% | 6.94% | 80% | Loan details |
Construction | 7.19% | 6.44% | 6.25% | 80% | Loan details |
Construction | 7.39% | 6.99% | 6.84% | 90% | Loan details |
Construction Investor | 7.29% | 7.07% | 6.54% | 80% | Loan details |
Complete your home loan application in 2 minutes
Apply online yourself or call our friendly lending specialists and they can do the hard work for you. The application is quick and easy, so get started on yours today.
Types of home loans
Variable home loans |
Variable rate home loans are not fixed and can change depending on various factors, meaning your rate may increase or decrease over the life of the loan. |
Read more |
Fixed loans |
Fixed rate home loans offer the same interest rate for an agreed period of the loan, making repayment amounts consistent for the period of time. After the fixed rate period comes to an end, the loan repayments will be calculated with a variable rate. |
Read more |
Split loans |
Split home loans are a combination of variable and fixed loans and allow you to divide your interest into multiple accounts. For example you may have two accounts, one fixed interest rate and the other variable, allowing you to receive the perks of each loan type. |
Read more |
Principal and interest |
Principal & interest loan repayments include some principal and some interest. This reduces the principal owing, resulting in paying off your mortgage sooner and getting closer to owning the property. Alternatively, there is the option to choose an interest only loan, where you only pay back the interest for a set period of time. |
Read more |
Owner occupier |
Owner occupied loans are for those who purchase a home and live in it straight away. You are not able to get an owner occupied loan type if you are renting your property out to tenants. |
Read more |
Investment |
If you’re purchasing a house with the purpose of renting it out to tenants, you’ll need an investment home loan. They function the similarly to owner occupied loans, but also have other features to benefit the investor. |
Read more |
Common home loan questions
How do you compare home loans?
There are a few key factors to analyse when comparing home loans. First you want to ensure you choose the right type of loan. For example, if you’re buying an investment property, you can’t get an owner-occupied loan and miss out on investor benefits. Some other key features to compare include:
Tools and resources
Applying for home loan
Why choose loans.com.au?
Low Interest rates
Being an online lender with fewer overheads means we’re able to pass on the savings to our customers.
Australian based
Get help when you need it from our friendly team of Australian based, lending specialists.
Flexible options
Looking to save with an offset, or make extra repayments with a redraw? We have a full range of loan features to suit your situation
Award winning
We keep on winning awards for our products, innovations and customer service, year after year!
Home loan calculators
If you haven’t started your home loan journey yet, we have calculators that might help you make your decision, whether it be to refinancing, get a second property, or add features to your loan. Use our calculators to calculate your equity, repayments, potential savings by refinancing or adding an offset. We also have a stamp duty calculator to see how much you may be up for.
Ready to start saving?
See if you qualify for a loan
In just 2 minutes, find out if you qualify for a low rate home loan.
Do I Qualify?Start your online application
According to our customers, the application process is “quick, smooth and easy”, and communication is “clear, transparent and professional.” Get started on your online application today.
Apply NowChat to a lending specialist
Our friendly home loan specialists are here to help. Book a call to get all your home loan questions answered.
Arrange a call